
The Freeway Insurance 500 is a NASCAR Cup race held at Phoenix International Raceway in Avondale, Arizona. It began in 1988 as the Checker 500. Through the years the race has also been known as the Pyroil 500, the Dura Lube 500, the Checker Auto Parts 500, the Kobalt Tools 500 and the Quicken Loans Race for Heroes. From 2020 to 2025 it was the season finale.
| Year | Winner | ||
|---|---|---|---|
| 2026 | TBD | TBD | TBD |
| 2025 | Ryan Blaney | Ford | Team Penske |
| 2024 | Joey Logano | Ford | Team Penske |
| 2023 | Ross Chastain | Chevrolet | Trackhouse Racing |
| 2022 | Joey Logano | Ford | Team Penske |
| 2021 | Kyle Larson | Chevrolet | Hendrick Motorsports |
| 2020 | Chase Elliott | Chevrolet | Hendrick Motorsports |
| 2019 | Kyle Busch | Toyota | Joe Gibbs Racing |
| 2018 | Joey Logano | Ford | Team Penske |
| 2017 | Martin Truex Jr. | Toyota | Furniture Row Racing |
| 2016 | Jimmy Johnson | Chevrolet | Hendrick Motorsports |
| 2015 | Kyle Busch | Toyota | Joe Gibbs Racing |
| 2014 | Kevin Harvick | Chevrolet | Stewart-Haas Racing |
| 2013 | Denny Hamlin | Toyota | Joe Gibbs Racing |
| 2012 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 2011 | Tony Stewart | Chevrolet | Stewart-Haas Racing |
| 2010 | Carl Edwards | Ford | Roush Fenway Racing |
| 2009 | Denny Hamlin | Toyota | Joe Gibbs Racing |
| 2008 | Carl Edwards | Ford | Roush Fenway Racing |
| 2007 | Matt Kenseth | Ford | Roush Fenway Racing |
| 2006 | Greg Biffle | Ford | Roush Racing |
| 2005 | Greg Biffle | Ford | Roush Racing |
| 2004 | Greg Biffle | Ford | Roush Racing |
